Housing | Frame electrostatic powder coated hair cooler aluminum |
Paint / Color | RAL9016 Matte White |
Reflector | High efficiency vacuum aluminum coating Polycarbonate (PC) reflector |
LED Lifetime L70B50 | 50.000 hours |
Mounting System | Recessed |
Code | Power (W) | Light Source | Light flux (lm) | Color Temperature {K} | Dimensions (ØxH) (mm) |
---|---|---|---|---|---|
05113.09.40.011 | 10 | COB LED | 1100 | 4000 | 92x95 |
05113.09.30.010 | 10 | COB LED | 1000 | 3000 | 92x95 |
Power (W) | 10W |
Power Factor | >95 |
Light Source | COB LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Light Distribution | Symmetrical |
Beam Angle | 45° |
UGR Value | <22 |
CRI | >80 |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
IP Rating | IP20 |
IK Rating | IK02 |
Isolation Class | Class I |
Working Temperature | -20 / + 50C° |
DALI | |
Emergency lighting kit |